Trials, active, past-due and cancelled subscriptions with recurring revenue.
Trialing
6
Active
24
Past due
4
Cancelled
2
MRR
OMR 310.100
Showing 36 of 36
| Actions | ||||
|---|---|---|---|---|
| Al Majlis Restaurant | Business | Active | OMR 14.900 | |
| Bahr Al Khaleej Seafood | Professional | Active | OMR 7.900 | |
| Sultan's Table Group | Enterprise | Active | OMR 62.500 | |
| Dar Al Qahwa Cafes | Business | Active | OMR 14.900 | |
| Nizwa Heritage Kitchen | Starter | Active | OMR 3.900 | |
| Salalah Breeze Cafe | Professional | Active | OMR 7.900 | |
| Sohar Grill House | Starter | Past due | OMR 3.900 | |
| Al Ghadeer Bistro | Professional | Active | OMR 7.900 | |
| Wadi Spice Indian Kitchen | Starter | Active | OMR 3.900 | |
| Qurum Beach Lounge | Business | Active | OMR 14.900 |
1–10 of 36