Menu traffic, QR scans and ordering performance for the selected branch and period.
Showing Muscat Branch · 1 Jan 2025 - 31 Jan 2025
1,842
Menu Views
▲ 12% from last month
620
Unique Visitors
▲ 18% from last month
3.8 min
Avg. Time on Menu
▲ 6% from last month
142
Item Favourites
▲ 24% from last month
1,363
QR scans
Sum of the per-table scans below
| Date | Menu Views |
|---|---|
| 1 Jan 2025 | 18 |
| 2 Jan 2025 | 30 |
| 3 Jan 2025 | 31 |
| 4 Jan 2025 | 38 |
| 5 Jan 2025 | 38 |
| 6 Jan 2025 | 33 |
| 7 Jan 2025 | 42 |
| 8 Jan 2025 | 68 |
| 9 Jan 2025 | 52 |
| 10 Jan 2025 | 43 |
| 11 Jan 2025 | 37 |
| 12 Jan 2025 | 49 |
| 13 Jan 2025 | 66 |
| 14 Jan 2025 | 63 |
| 15 Jan 2025 | 58 |
| 16 Jan 2025 | 49 |
| 17 Jan 2025 | 55 |
| 18 Jan 2025 | 60 |
| 19 Jan 2025 | 60 |
| 20 Jan 2025 | 62 |
| 21 Jan 2025 | 63 |
| 22 Jan 2025 | 61 |
| 23 Jan 2025 | 53 |
| 24 Jan 2025 | 56 |
| 25 Jan 2025 | 80 |
| 26 Jan 2025 | 98 |
| 27 Jan 2025 | 87 |
| 28 Jan 2025 | 101 |
| 29 Jan 2025 | 112 |
| 30 Jan 2025 | 101 |
| 31 Jan 2025 | 78 |
| Category | Share | Menu Views |
|---|---|---|
| Main Course | 35% | 645 |
| Grills | 22% | 405 |
| Starters | 18% | 332 |
| Beverages | 15% | 276 |
| Desserts | 10% | 184 |
| Hour | Menu Views |
|---|---|
| 00:00 | 15 |
| 01:00 | 8 |
| 02:00 | 4 |
| 03:00 | 3 |
| 04:00 | 3 |
| 05:00 | 5 |
| 06:00 | 12 |
| 07:00 | 30 |
| 08:00 | 38 |
| 09:00 | 48 |
| 10:00 | 64 |
| 11:00 | 112 |
| 12:00 | 168 |
| 13:00 | 189 |
| 14:00 | 128 |
| 15:00 | 86 |
| 16:00 | 68 |
| 17:00 | 93 |
| 18:00 | 119 |
| 19:00 | 187 |
| 20:00 | 214 |
| 21:00 | 135 |
| 22:00 | 78 |
| 23:00 | 35 |
| Language | Share | Unique Visitors |
|---|---|---|
| English | 62% | 384 |
| العربية | 38% | 236 |
| Device | Share | Menu Views |
|---|---|---|
| Mobile | 82% | 1,512 |
| Tablet | 5% | 85 |
| Desktop | 13% | 245 |
| Table | QR scans |
|---|---|
| Table 01 | 74 |
| Table 02 | 118 |
| Table 03 | 106 |
| Table 04 | 159 |
| Table 05 | 85 |
| Table 06 | 177 |
| Table 07 | 100 |
| Table 08 | 66 |
| Table 09 | 136 |
| Table 10 | 167 |
| Table 11 | 83 |
| Table 12 | 92 |
Full-ordering branches only. Views come from the synthetic series above; orders combine real orders in this demo with a deterministic estimate for earlier days.
| Step | Count |
|---|---|
| Menu views | 1,842 |
| Item opens | 1,050 |
| Cart adds | 242 |
| Orders placed | 114 |
| # | Name | Item Favourites | Actions |
|---|---|---|---|
| 1 | Chicken Tikka | 12 | Edit |
| 2 | Wagyu Beef Burger | 11 | Edit |
| 3 | Omani Qahwa | 11 | Edit |
| 4 | Cheese Sambousek | 10 | Edit |
| 5 | Sticky Date Pudding | 10 | Edit |
| 6 | Mutabbal | 9 | Edit |
| 7 | Grilled Prawns | 9 | Edit |
| 8 | Omani Shuwa | 8 | Edit |
The period’s favourites are shared across all menu items; 62 belong to items outside the top eight.